Usage Statistics for deltavipvacationrental.com

Summary Period: June 2007
Generated 01-Jul-2007 04:53 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 25662
Total Files 15769
Total Pages 14028
Total Visits 2146
Total KBytes 277017
Total Unique Sites 883
Total Unique URLs 150
Total Unique Referrers 171
Total Unique User Agents 201
. Avg Max
Hits per Hour 35 469
Hits per Day 855 2560
Files per Day 525 1849
Pages per Day 467 1433
Visits per Day 71 150
KBytes per Day 9234 32852
Hits by Response Code
Code 200 - OK 15769
Code 206 - Partial Content 69
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 2306
Code 400 - Bad Request 2
Code 403 - Forbidden 17
Code 404 - Not Found 7495

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 430 1.68% 349 2.21% 139 0.99% 76 3.54% 48 5.44% 11789 4.26%
2 359 1.40% 264 1.67% 87 0.62% 45 2.10% 28 3.17% 3536 1.28%
3 385 1.50% 300 1.90% 111 0.79% 59 2.75% 42 4.76% 5852 2.11%
4 254 0.99% 224 1.42% 71 0.51% 43 2.00% 27 3.06% 3333 1.20%
5 206 0.80% 153 0.97% 70 0.50% 44 2.05% 26 2.94% 3113 1.12%
6 707 2.76% 249 1.58% 394 2.81% 81 3.77% 47 5.32% 4147 1.50%
7 295 1.15% 218 1.38% 76 0.54% 48 2.24% 30 3.40% 3783 1.37%
8 195 0.76% 163 1.03% 56 0.40% 48 2.24% 19 2.15% 3628 1.31%
9 443 1.73% 390 2.47% 302 2.15% 54 2.52% 27 3.06% 19367 6.99%
10 1583 6.17% 1196 7.58% 1433 10.22% 64 2.98% 41 4.64% 3691 1.33%
11 733 2.86% 632 4.01% 288 2.05% 68 3.17% 50 5.66% 7482 2.70%
12 1163 4.53% 521 3.30% 774 5.52% 81 3.77% 62 7.02% 9138 3.30%
13 1153 4.49% 1086 6.89% 948 6.76% 63 2.94% 41 4.64% 20618 7.44%
14 481 1.87% 443 2.81% 290 2.07% 66 3.08% 45 5.10% 3917 1.41%
15 1149 4.48% 1091 6.92% 1054 7.51% 76 3.54% 51 5.78% 2825 1.02%
16 2456 9.57% 1249 7.92% 1349 9.62% 112 5.22% 127 14.38% 19475 7.03%
17 2560 9.98% 1849 11.73% 693 4.94% 150 6.99% 162 18.35% 32852 11.86%
18 1899 7.40% 1518 9.63% 296 2.11% 110 5.13% 99 11.21% 25560 9.23%
19 1992 7.76% 876 5.56% 1038 7.40% 104 4.85% 97 10.99% 17716 6.40%
20 951 3.71% 411 2.61% 546 3.89% 76 3.54% 84 9.51% 7525 2.72%
21 1640 6.39% 288 1.83% 1358 9.68% 84 3.91% 72 8.15% 5810 2.10%
22 287 1.12% 246 1.56% 60 0.43% 41 1.91% 19 2.15% 3790 1.37%
23 1028 4.01% 365 2.31% 859 6.12% 66 3.08% 36 4.08% 20144 7.27%
24 450 1.75% 266 1.69% 85 0.61% 50 2.33% 34 3.85% 4403 1.59%
25 537 2.09% 190 1.20% 297 2.12% 42 1.96% 22 2.49% 3426 1.24%
26 221 0.86% 163 1.03% 100 0.71% 84 3.91% 67 7.59% 5711 2.06%
27 580 2.26% 335 2.12% 305 2.17% 82 3.82% 72 8.15% 7421 2.68%
28 337 1.31% 249 1.58% 155 1.10% 99 4.61% 83 9.40% 6864 2.48%
29 765 2.98% 337 2.14% 478 3.41% 64 2.98% 45 5.10% 6142 2.22%
30 423 1.65% 148 0.94% 316 2.25% 66 3.08% 48 5.44% 3959 1.43%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 951 3.71% 10 305 1.93% 24 735 5.24% 160 4790 1.73%
1 5 158 0.62% 3 107 0.68% 2 80 0.57% 75 2244 0.81%
2 14 421 1.64% 11 352 2.23% 9 298 2.12% 720 21594 7.80%
3 15 451 1.76% 10 323 2.05% 7 216 1.54% 158 4732 1.71%
4 11 344 1.34% 8 260 1.65% 7 227 1.62% 101 3031 1.09%
5 31 930 3.62% 12 375 2.38% 27 838 5.97% 134 4033 1.46%
6 23 718 2.80% 14 431 2.73% 19 593 4.23% 180 5414 1.95%
7 56 1709 6.66% 46 1404 8.90% 21 659 4.70% 600 18004 6.50%
8 27 837 3.26% 22 679 4.31% 18 562 4.01% 258 7739 2.79%
9 45 1364 5.32% 29 893 5.66% 19 576 4.11% 507 15202 5.49%
10 54 1645 6.41% 26 807 5.12% 26 806 5.75% 498 14950 5.40%
11 36 1106 4.31% 26 806 5.11% 9 288 2.05% 450 13487 4.87%
12 43 1295 5.05% 21 656 4.16% 23 692 4.93% 417 12502 4.51%
13 45 1379 5.37% 33 999 6.34% 28 859 6.12% 300 8996 3.25%
14 55 1672 6.52% 30 925 5.87% 32 989 7.05% 471 14138 5.10%
15 65 1962 7.65% 38 1150 7.29% 44 1343 9.57% 372 11175 4.03%
16 32 961 3.74% 19 577 3.66% 14 425 3.03% 350 10507 3.79%
17 29 878 3.42% 15 460 2.92% 15 472 3.36% 304 9106 3.29%
18 22 684 2.67% 11 356 2.26% 11 351 2.50% 187 5598 2.02%
19 31 936 3.65% 16 492 3.12% 13 408 2.91% 280 8414 3.04%
20 41 1232 4.80% 28 859 5.45% 22 686 4.89% 1420 42594 15.38%
21 52 1561 6.08% 36 1106 7.01% 29 888 6.33% 433 12976 4.68%
22 54 1623 6.32% 32 985 6.25% 21 647 4.61% 554 16623 6.00%
23 28 845 3.29% 15 462 2.93% 13 390 2.78% 306 9166 3.31%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 3504 13.65% 905 0.33% /plesk-stat/webstat/
2 1467 5.72% 6147 2.22% /
3 573 2.23% 13913 5.02% /stm31.js
4 321 1.25% 2359 0.85% /rates.html
5 224 0.87% 25751 9.30% /plesk-stat/webstat/usage_200705.html
6 213 0.83% 2085 0.75% /photos.html
7 176 0.69% 72 0.03% /vwd_justso.htm
8 158 0.62% 2201 0.79% /description.html
9 146 0.57% 1092 0.39% /location.html
10 124 0.48% 568 0.21% /pano.html
11 104 0.41% 754 0.27% /delta.html
12 90 0.35% 1103 0.40% /pan.class
13 84 0.33% 1470 0.53% /reservations.html
14 80 0.31% 8597 3.10% /plesk-stat/webstat/usage_200706.html
15 70 0.27% 708 0.26% /links.html
16 61 0.24% 389 0.14% /contact.html
17 56 0.22% 5603 2.02% /plesk-stat/webstat/usage_200611.html
18 54 0.21% 5183 1.87% /plesk-stat/webstat/usage_200609.html
19 54 0.21% 5471 1.97% /plesk-stat/webstat/usage_200610.html
20 54 0.21% 5417 1.96% /plesk-stat/webstat/usage_200701.html
21 53 0.21% 5362 1.94% /plesk-stat/webstat/usage_200607.html
22 53 0.21% 5315 1.92% /plesk-stat/webstat/usage_200612.html
23 53 0.21% 5599 2.02% /plesk-stat/webstat/usage_200704.html
24 52 0.20% 5058 1.83% /plesk-stat/webstat/usage_200608.html
25 52 0.20% 5426 1.96% /plesk-stat/webstat/usage_200703.html
26 51 0.20% 5339 1.93% /plesk-stat/webstat/usage_200702.html
27 44 0.17% 4660 1.68% /plesk-stat/webstat/usage_200606.html
28 29 0.11% 100 0.04% /thanks.html
29 18 0.07% 90 0.03% /panorama/360.html
30 15 0.06% 6 0.00% /dynaform.php

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 224 0.87% 25751 9.30% /plesk-stat/webstat/usage_200705.html
2 573 2.23% 13913 5.02% /stm31.js
3 80 0.31% 8597 3.10% /plesk-stat/webstat/usage_200706.html
4 1467 5.72% 6147 2.22% /
5 56 0.22% 5603 2.02% /plesk-stat/webstat/usage_200611.html
6 53 0.21% 5599 2.02% /plesk-stat/webstat/usage_200704.html
7 54 0.21% 5471 1.97% /plesk-stat/webstat/usage_200610.html
8 52 0.20% 5426 1.96% /plesk-stat/webstat/usage_200703.html
9 54 0.21% 5417 1.96% /plesk-stat/webstat/usage_200701.html
10 53 0.21% 5362 1.94% /plesk-stat/webstat/usage_200607.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1467 5.72% 1325 65.17% /
2 224 0.87% 140 6.89% /plesk-stat/webstat/usage_200705.html
3 3504 13.65% 109 5.36% /plesk-stat/webstat/
4 80 0.31% 34 1.67% /plesk-stat/webstat/usage_200706.html
5 321 1.25% 34 1.67% /rates.html
6 158 0.62% 28 1.38% /description.html
7 213 0.83% 27 1.33% /photos.html
8 124 0.48% 26 1.28% /pano.html
9 146 0.57% 25 1.23% /location.html
10 104 0.41% 24 1.18% /delta.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1467 5.72% 1045 51.58% /
2 321 1.25% 152 7.50% /rates.html
3 224 0.87% 140 6.91% /plesk-stat/webstat/usage_200705.html
4 3504 13.65% 107 5.28% /plesk-stat/webstat/
5 104 0.41% 55 2.71% /delta.html
6 158 0.62% 51 2.52% /description.html
7 146 0.57% 49 2.42% /location.html
8 213 0.83% 48 2.37% /photos.html
9 70 0.27% 41 2.02% /links.html
10 124 0.48% 38 1.88% /pano.html

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 909 3.54% 0 0.00% 863 0.31% 5 0.23% i5387f84e.versanet.de
2 882 3.44% 0 0.00% 837 0.30% 8 0.37% i5387c40b.versanet.de
3 727 2.83% 2 0.01% 910 0.33% 7 0.33% i5387e870.versanet.de
4 701 2.73% 701 4.45% 0 0.00% 701 32.67% pm81.internetseer.com
5 689 2.68% 689 4.37% 0 0.00% 2 0.09% 89.146.65.23
6 512 2.00% 0 0.00% 486 0.18% 10 0.47% i5387c79d.versanet.de
7 485 1.89% 485 3.08% 0 0.00% 2 0.09% 89.146.65.74
8 453 1.77% 453 2.87% 0 0.00% 1 0.05% 89.146.66.225
9 396 1.54% 0 0.00% 376 0.14% 8 0.37% i5387e0ca.versanet.de
10 378 1.47% 0 0.00% 359 0.13% 2 0.09% i5387ee8d.versanet.de
11 360 1.40% 360 2.28% 0 0.00% 1 0.05% 89.146.64.78
12 360 1.40% 0 0.00% 342 0.12% 3 0.14% i5387df7f.versanet.de
13 342 1.33% 0 0.00% 325 0.12% 3 0.14% i5387d3ce.versanet.de
14 301 1.17% 140 0.89% 2290 0.83% 5 0.23% cpe-67-49-11-153.socal.res.rr.com
15 279 1.09% 0 0.00% 265 0.10% 4 0.19% i5387d49b.versanet.de
16 270 1.05% 0 0.00% 256 0.09% 7 0.33% i5387e8c0.versanet.de
17 268 1.04% 268 1.70% 0 0.00% 2 0.09% 89.146.65.138
18 220 0.86% 220 1.40% 0 0.00% 1 0.05% 89.146.65.141
19 216 0.84% 0 0.00% 205 0.07% 3 0.14% i5387c34e.versanet.de
20 204 0.79% 0 0.00% 194 0.07% 14 0.65% i5387e259.versanet.de
21 202 0.79% 193 1.22% 1927 0.70% 1 0.05% bas4-montreal02-1096736344.dsl.bell.ca
22 198 0.77% 0 0.00% 188 0.07% 1 0.05% i5387cf6e.versanet.de
23 192 0.75% 188 1.19% 16612 6.00% 1 0.05% domu-12-31-37-00-01-15.usma3.compute.amazonaws.com
24 192 0.75% 188 1.19% 16714 6.03% 2 0.09% domu-12-31-37-00-01-2a.usma3.compute.amazonaws.com
25 192 0.75% 188 1.19% 16560 5.98% 1 0.05% domu-12-31-37-00-01-6a.usma3.compute.amazonaws.com
26 166 0.65% 68 0.43% 1560 0.56% 2 0.09% c-71-202-32-92.hsd1.ca.comcast.net
27 160 0.62% 0 0.00% 152 0.05% 4 0.19% i5387d42c.versanet.de
28 147 0.57% 147 0.93% 446 0.16% 16 0.75% shared.ap1.vipproxy.ru
29 144 0.56% 46 0.29% 965 0.35% 2 0.09% 225.161-78-65.ftth.swbr.surewest.net
30 132 0.51% 0 0.00% 125 0.05% 2 0.09% i5387d2fe.versanet.de

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 0.75% 188 1.19% 16714 6.03% 2 0.09% domu-12-31-37-00-01-2a.usma3.compute.amazonaws.com
2 192 0.75% 188 1.19% 16612 6.00% 1 0.05% domu-12-31-37-00-01-15.usma3.compute.amazonaws.com
3 192 0.75% 188 1.19% 16560 5.98% 1 0.05% domu-12-31-37-00-01-6a.usma3.compute.amazonaws.com
4 22 0.09% 22 0.14% 2707 0.98% 11 0.51% 67.55.76.101
5 21 0.08% 21 0.13% 2584 0.93% 9 0.42% 209.200.51.220
6 19 0.07% 19 0.12% 2338 0.84% 8 0.37% 69.42.74.85.tungsten-enterprises.com
7 301 1.17% 140 0.89% 2290 0.83% 5 0.23% cpe-67-49-11-153.socal.res.rr.com
8 65 0.25% 64 0.41% 2128 0.77% 1 0.05% nlv-webproxy03.direcpc.com
9 78 0.30% 69 0.44% 1968 0.71% 9 0.42% livebot-65-55-212-27.search.live.com
10 202 0.79% 193 1.22% 1927 0.70% 1 0.05% bas4-montreal02-1096736344.dsl.bell.ca

Top 30 of 171 Total Referrers
# Hits Referrer
1 4576 17.83% http://www.deltavipvacationrental.com/
2 4126 16.08% - (Direct Request)
3 2876 11.21% http://www.deltavipvacationrental.com/photos.html
4 1078 4.20% http://jennifer-walcott-video.awardspace.biz
5 914 3.56% http://www.deltavipvacationrental.com/rates.html
6 865 3.37% http://raven-riley.awardspace.com
7 780 3.04% http://www.bugxyz.info/
8 780 3.04% http://www.editloud.info/
9 780 3.04% http://www.popmyquarter.info/
10 780 3.04% http://www.putasdreams.info/
11 780 3.04% http://www.vikingswhois.info/
12 736 2.87% http://www.deltavipvacationrental.com/location.html
13 714 2.78% http://www.wavebump.info/
14 660 2.57% http://www.chefdrinks.info/
15 660 2.57% http://www.eaterbull.info/
16 660 2.57% http://www.facezoo.info/
17 443 1.73% http://www.deltavipvacationrental.com/description.html
18 400 1.56% http://girl-petticoat.awardspace.us
19 338 1.32% http://www.deltavipvacationrental.com/delta.html
20 334 1.30% http://female-vacuum-pumping.awardspace.com
21 231 0.90% http://www.deltavipvacationrental.com/pano.html
22 216 0.84% http://deltavipvacationrental.com/
23 197 0.77% http://www.deltavipvacationrental.com/index.htm
24 160 0.62% http://wikipediawiki.org/
25 107 0.42% http://deltavipvacationrental.com/photos.html
26 99 0.39% http://www.deltavipvacationrental.com/reservations.html
27 95 0.37% http://sexbomb.bravehost.com
28 95 0.37% http://www.deltavipvacationrental.com
29 91 0.35% http://www.deltavipvacationrental.com/links.html
30 90 0.35% http://wal-mart-pharmacy.awardspace.info

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 8.16% delta vip
2 3 6.12% california delta vacation rental
3 3 6.12% california delta vacation rentals
4 2 4.08% california delta rental
5 2 4.08% delta vacation rentals
6 2 4.08% deltavipvacationrental.com
7 2 4.08% sacramento delta vacation
8 1 2.04% bethel island california vacation rental
9 1 2.04% bethel island vacation lodging
10 1 2.04% bethel island vacation rental
11 1 2.04% california delta rentals
12 1 2.04% california delta vacation
13 1 2.04% california delta vacations
14 1 2.04% delta ca rentals
15 1 2.04% delta dock rental
16 1 2.04% delta house rental
17 1 2.04% delta vacation rental
18 1 2.04% delta vip vacation rentals
19 1 2.04% home rental delta water california
20 1 2.04% isleton vacation rental

Top 15 of 201 Total User Agents
# Hits User Agent
1 3411 13.29% Mozilla/3.0 (compatible; Indy Library)
2 2816 10.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2085 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1020 3.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 760 2.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 705 2.75% InternetSeer.com
7 576 2.24% OmniExplorer_Bot/6.10.0 (+http://www.omni-explorer.com) World
8 418 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 366 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 336 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 328 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 308 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 307 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 279 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 264 1.03% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for June 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8622 33.60% 6624 42.01% 115363 41.64% Network
2 6570 25.60% 29 0.18% 9355 3.38% Germany
3 4747 18.50% 4454 28.25% 25997 9.38% Unresolved/Unknown
4 4740 18.47% 3815 24.19% 109066 39.37% US Commercial
5 209 0.81% 199 1.26% 2299 0.83% Canada
6 174 0.68% 150 0.95% 3080 1.11% US Government
7 154 0.60% 150 0.95% 2529 0.91% United States
8 147 0.57% 147 0.93% 446 0.16% Russian Federation
9 118 0.46% 95 0.60% 1695 0.61% Non-Profit Organization
10 93 0.36% 89 0.56% 2656 0.96% US Educational
11 51 0.20% 51 0.32% 757 0.27% China
12 5 0.02% 5 0.03% 502 0.18% Netherlands
13 4 0.02% 2 0.01% 18 0.01% Seychelles
14 3 0.01% 3 0.02% 298 0.11% Portugal
15 3 0.01% 3 0.02% 369 0.13% United Kingdom
16 2 0.01% 2 0.01% 246 0.09% Denmark
17 2 0.01% 2 0.01% 246 0.09% France
18 2 0.01% 2 0.01% 246 0.09% Italy
19 2 0.01% 2 0.01% 246 0.09% Mexico
20 2 0.01% 2 0.01% 246 0.09% Malaysia
21 1 0.00% 1 0.01% 123 0.04% Austria
22 1 0.00% 1 0.01% 123 0.04% Belgium
23 1 0.00% 1 0.01% 123 0.04% Brazil
24 1 0.00% 1 0.01% 123 0.04% Switzerland
25 1 0.00% 1 0.01% 123 0.04% Cyprus
26 1 0.00% 1 0.01% 123 0.04% Estonia
27 1 0.00% 1 0.01% 123 0.04% Japan
28 1 0.00% 1 0.01% 123 0.04% Lithuania
29 1 0.00% 1 0.01% 123 0.04% Poland
30 1 0.00% 1 0.01% 123 0.04% Romania


Generated by Webalizer Version 2.01