Usage Statistics for deltavipvacationrental.com

Summary Period: July 2007
Generated 01-Aug-2007 05:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 19354
Total Files 12392
Total Pages 8899
Total Visits 2171
Total KBytes 251983
Total Unique Sites 800
Total Unique URLs 151
Total Unique Referrers 166
Total Unique User Agents 188
. Avg Max
Hits per Hour 26 766
Hits per Day 624 2438
Files per Day 399 1896
Pages per Day 287 1112
Visits per Day 70 146
KBytes per Day 8128 33519
Hits by Response Code
Code 200 - OK 12392
Code 206 - Partial Content 240
Code 304 - Not Modified 2187
Code 403 - Forbidden 12
Code 404 - Not Found 4523

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 179 0.92% 139 1.12% 53 0.60% 39 1.80% 18 2.25% 2750 1.09%
2 326 1.68% 278 2.24% 74 0.83% 51 2.35% 33 4.12% 4240 1.68%
3 460 2.38% 335 2.70% 119 1.34% 68 3.13% 56 7.00% 5573 2.21%
4 156 0.81% 129 1.04% 79 0.89% 46 2.12% 26 3.25% 1682 0.67%
5 497 2.57% 308 2.49% 297 3.34% 80 3.68% 51 6.38% 4901 1.95%
6 284 1.47% 100 0.81% 249 2.80% 62 2.86% 26 3.25% 3700 1.47%
7 430 2.22% 271 2.19% 123 1.38% 76 3.50% 53 6.62% 7029 2.79%
8 754 3.90% 481 3.88% 546 6.14% 77 3.55% 34 4.25% 7503 2.98%
9 424 2.19% 352 2.84% 191 2.15% 76 3.50% 40 5.00% 5594 2.22%
10 692 3.58% 603 4.87% 319 3.58% 84 3.87% 50 6.25% 27232 10.81%
11 509 2.63% 116 0.94% 402 4.52% 69 3.18% 36 4.50% 3843 1.53%
12 782 4.04% 542 4.37% 177 1.99% 108 4.97% 86 10.75% 10395 4.13%
13 2438 12.60% 1896 15.30% 484 5.44% 146 6.73% 146 18.25% 33519 13.30%
14 699 3.61% 544 4.39% 366 4.11% 88 4.05% 72 9.00% 8985 3.57%
15 560 2.89% 372 3.00% 175 1.97% 109 5.02% 62 7.75% 8771 3.48%
16 946 4.89% 768 6.20% 234 2.63% 93 4.28% 78 9.75% 13490 5.35%
17 1458 7.53% 355 2.86% 1112 12.50% 106 4.88% 88 11.00% 9418 3.74%
18 730 3.77% 474 3.83% 137 1.54% 64 2.95% 59 7.38% 7857 3.12%
19 181 0.94% 156 1.26% 72 0.81% 58 2.67% 38 4.75% 4029 1.60%
20 369 1.91% 308 2.49% 90 1.01% 43 1.98% 24 3.00% 4794 1.90%
21 924 4.77% 146 1.18% 820 9.21% 54 2.49% 36 4.50% 3011 1.20%
22 333 1.72% 298 2.40% 137 1.54% 44 2.03% 23 2.88% 4238 1.68%
23 346 1.79% 296 2.39% 154 1.73% 61 2.81% 35 4.38% 5273 2.09%
24 232 1.20% 170 1.37% 71 0.80% 50 2.30% 30 3.75% 3277 1.30%
25 853 4.41% 637 5.14% 350 3.93% 63 2.90% 39 4.88% 25618 10.17%
26 610 3.15% 546 4.41% 409 4.60% 64 2.95% 55 6.88% 8194 3.25%
27 221 1.14% 197 1.59% 92 1.03% 43 1.98% 21 2.62% 2592 1.03%
28 293 1.51% 250 2.02% 146 1.64% 44 2.03% 22 2.75% 3186 1.26%
29 402 2.08% 295 2.38% 100 1.12% 69 3.18% 62 7.75% 5091 2.02%
30 1233 6.37% 635 5.12% 608 6.83% 62 2.86% 55 6.88% 9227 3.66%
31 1033 5.34% 395 3.19% 713 8.01% 76 3.50% 63 7.88% 6966 2.76%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 756 3.91% 20 623 5.03% 16 517 5.81% 318 9846 3.91%
1 4 151 0.78% 3 120 0.97% 2 85 0.96% 79 2446 0.97%
2 31 987 5.10% 2 76 0.61% 30 951 10.69% 105 3253 1.29%
3 8 254 1.31% 5 170 1.37% 6 195 2.19% 80 2473 0.98%
4 11 365 1.89% 8 252 2.03% 7 218 2.45% 138 4267 1.69%
5 13 418 2.16% 4 142 1.15% 12 381 4.28% 49 1526 0.61%
6 34 1073 5.54% 7 229 1.85% 27 851 9.56% 178 5513 2.19%
7 21 656 3.39% 14 459 3.70% 10 310 3.48% 291 9020 3.58%
8 34 1073 5.54% 25 781 6.30% 10 310 3.48% 458 14196 5.63%
9 46 1452 7.50% 31 986 7.96% 14 438 4.92% 604 18737 7.44%
10 29 921 4.76% 17 552 4.45% 11 356 4.00% 310 9616 3.82%
11 34 1077 5.56% 28 898 7.25% 11 357 4.01% 608 18847 7.48%
12 53 1655 8.55% 23 726 5.86% 38 1197 13.45% 716 22188 8.81%
13 26 822 4.25% 20 650 5.25% 7 222 2.49% 415 12880 5.11%
14 42 1311 6.77% 34 1080 8.72% 16 521 5.85% 1064 32982 13.09%
15 29 922 4.76% 20 626 5.05% 11 359 4.03% 354 10977 4.36%
16 27 861 4.45% 18 574 4.63% 7 227 2.55% 342 10588 4.20%
17 15 465 2.40% 11 356 2.87% 3 110 1.24% 203 6286 2.49%
18 24 757 3.91% 17 531 4.29% 5 160 1.80% 329 10186 4.04%
19 20 623 3.22% 14 463 3.74% 7 226 2.54% 359 11119 4.41%
20 22 690 3.57% 15 474 3.83% 4 144 1.62% 304 9424 3.74%
21 23 734 3.79% 17 543 4.38% 6 205 2.30% 291 9015 3.58%
22 26 813 4.20% 21 657 5.30% 9 297 3.34% 307 9506 3.77%
23 16 518 2.68% 13 424 3.42% 8 262 2.94% 229 7093 2.81%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1675 8.65% 8070 3.20% /
2 1289 6.66% 571 0.23% /plesk-stat/webstat/
3 559 2.89% 13812 5.48% /stm31.js
4 279 1.44% 2070 0.82% /rates.html
5 266 1.37% 31970 12.69% /plesk-stat/webstat/usage_200705.html
6 180 0.93% 73 0.03% /vwd_justso.htm
7 162 0.84% 1602 0.64% /photos.html
8 138 0.71% 1918 0.76% /description.html
9 133 0.69% 921 0.37% /location.html
10 97 0.50% 450 0.18% /pano.html
11 89 0.46% 624 0.25% /delta.html
12 73 0.38% 8123 3.22% /plesk-stat/webstat/usage_200707.html
13 73 0.38% 1325 0.53% /reservations.html
14 69 0.36% 790 0.31% /pan.class
15 68 0.35% 7536 2.99% /plesk-stat/webstat/usage_200706.html
16 63 0.33% 631 0.25% /links.html
17 46 0.24% 279 0.11% /contact.html
18 43 0.22% 4484 1.78% /plesk-stat/webstat/usage_200608.html
19 40 0.21% 3943 1.56% /plesk-stat/webstat/usage_200609.html
20 40 0.21% 3908 1.55% /plesk-stat/webstat/usage_200610.html
21 40 0.21% 3986 1.58% /plesk-stat/webstat/usage_200612.html
22 40 0.21% 4040 1.60% /plesk-stat/webstat/usage_200703.html
23 39 0.20% 3893 1.55% /plesk-stat/webstat/usage_200702.html
24 37 0.19% 3837 1.52% /plesk-stat/webstat/usage_200701.html
25 37 0.19% 3771 1.50% /plesk-stat/webstat/usage_200704.html
26 36 0.19% 3423 1.36% /plesk-stat/webstat/usage_200607.html
27 35 0.18% 3516 1.40% /plesk-stat/webstat/usage_200611.html
28 31 0.16% 3106 1.23% /plesk-stat/webstat/usage_200606.html
29 21 0.11% 73 0.03% /thanks.html
30 13 0.07% 69 0.03% /panorama/360.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 266 1.37% 31970 12.69% /plesk-stat/webstat/usage_200705.html
2 559 2.89% 13812 5.48% /stm31.js
3 73 0.38% 8123 3.22% /plesk-stat/webstat/usage_200707.html
4 1675 8.65% 8070 3.20% /
5 68 0.35% 7536 2.99% /plesk-stat/webstat/usage_200706.html
6 43 0.22% 4484 1.78% /plesk-stat/webstat/usage_200608.html
7 40 0.21% 4040 1.60% /plesk-stat/webstat/usage_200703.html
8 40 0.21% 3986 1.58% /plesk-stat/webstat/usage_200612.html
9 40 0.21% 3943 1.56% /plesk-stat/webstat/usage_200609.html
10 40 0.21% 3908 1.55% /plesk-stat/webstat/usage_200610.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1675 8.65% 1281 60.86% /
2 266 1.37% 233 11.07% /plesk-stat/webstat/usage_200705.html
3 1289 6.66% 92 4.37% /plesk-stat/webstat/
4 73 0.38% 38 1.81% /plesk-stat/webstat/usage_200707.html
5 279 1.44% 38 1.81% /rates.html
6 138 0.71% 35 1.66% /description.html
7 133 0.69% 27 1.28% /location.html
8 73 0.38% 27 1.28% /reservations.html
9 162 0.84% 24 1.14% /photos.html
10 46 0.24% 23 1.09% /contact.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1675 8.65% 1017 48.38% /
2 266 1.37% 235 11.18% /plesk-stat/webstat/usage_200705.html
3 279 1.44% 143 6.80% /rates.html
4 1289 6.66% 89 4.23% /plesk-stat/webstat/
5 138 0.71% 55 2.62% /description.html
6 133 0.69% 52 2.47% /location.html
7 162 0.84% 47 2.24% /photos.html
8 89 0.46% 45 2.14% /delta.html
9 63 0.33% 41 1.95% /links.html
10 73 0.38% 40 1.90% /plesk-stat/webstat/usage_200707.html

Top 30 of 800 Total Sites
# Hits Files KBytes Visits Hostname
1 963 4.98% 0 0.00% 914 0.36% 13 0.60% i5387dc76.versanet.de
2 738 3.81% 0 0.00% 701 0.28% 2 0.09% i5387cd10.versanet.de
3 728 3.76% 728 5.87% 0 0.00% 725 33.39% pm81.internetseer.com
4 580 3.00% 0 0.00% 551 0.22% 5 0.23% i5387d691.versanet.de
5 464 2.40% 0 0.00% 440 0.17% 4 0.18% i5387e146.versanet.de
6 303 1.57% 303 2.45% 3635 1.44% 6 0.28% ip105.126.adsl.wplus.ru
7 245 1.27% 245 1.98% 2241 0.89% 1 0.05% c-24-20-109-146.hsd1.wa.comcast.net
8 220 1.14% 0 0.00% 209 0.08% 2 0.09% i5387c2c1.versanet.de
9 220 1.14% 120 0.97% 2227 0.88% 7 0.32% torout.firstam.com
10 206 1.06% 0 0.00% 196 0.08% 1 0.05% i5387df50.versanet.de
11 203 1.05% 199 1.61% 17994 7.14% 1 0.05% domu-12-31-37-00-01-7d.usma3.compute.amazonaws.com
12 203 1.05% 199 1.61% 18188 7.22% 1 0.05% domu-12-31-37-00-01-81.usma3.compute.amazonaws.com
13 202 1.04% 202 1.63% 24865 9.87% 201 9.26% 81.177.3.154
14 173 0.89% 59 0.48% 911 0.36% 1 0.05% cpe-76-168-30-195.socal.res.rr.com
15 172 0.89% 78 0.63% 1546 0.61% 1 0.05% 66-215-230-2.dhcp.rvsd.ca.charter.com
16 163 0.84% 38 0.31% 540 0.21% 1 0.05% cpe-67-49-46-127.socal.res.rr.com
17 161 0.83% 52 0.42% 1311 0.52% 62 2.86% crawl-66-249-67-123.googlebot.com
18 156 0.81% 0 0.00% 148 0.06% 4 0.18% i5387ca0a.versanet.de
19 154 0.80% 109 0.88% 1955 0.78% 4 0.18% 24-205-26-130.dhcp.nrwl.ca.charter.com
20 141 0.73% 17 0.14% 217 0.09% 13 0.60% 64-60-66-19.static-ip.telepacific.net
21 138 0.71% 0 0.00% 131 0.05% 5 0.23% i5387c442.versanet.de
22 127 0.66% 34 0.27% 465 0.18% 1 0.05% 66-214-206-100.dhcp.mrba.ca.charter.com
23 120 0.62% 120 0.97% 951 0.38% 1 0.05% 63.203.5.166
24 120 0.62% 120 0.97% 0 0.00% 4 0.18% 89.146.66.21
25 114 0.59% 0 0.00% 108 0.04% 2 0.09% i5387c8d7.versanet.de
26 113 0.58% 15 0.12% 257 0.10% 1 0.05% 206.114.187.254
27 105 0.54% 105 0.85% 0 0.00% 3 0.14% 89.146.67.199
28 104 0.54% 59 0.48% 1039 0.41% 1 0.05% pool-71-189-255-212.lsanca.fios.verizon.net
29 100 0.52% 35 0.28% 429 0.17% 1 0.05% 151.143.152.251
30 100 0.52% 100 0.81% 0 0.00% 2 0.09% 62.231.243.138

Top 10 of 800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.04% 202 1.63% 24865 9.87% 201 9.26% 81.177.3.154
2 203 1.05% 199 1.61% 18188 7.22% 1 0.05% domu-12-31-37-00-01-81.usma3.compute.amazonaws.com
3 203 1.05% 199 1.61% 17994 7.14% 1 0.05% domu-12-31-37-00-01-7d.usma3.compute.amazonaws.com
4 303 1.57% 303 2.45% 3635 1.44% 6 0.28% ip105.126.adsl.wplus.ru
5 75 0.39% 75 0.61% 2399 0.95% 1 0.05% dpc691914041.direcpc.com
6 245 1.27% 245 1.98% 2241 0.89% 1 0.05% c-24-20-109-146.hsd1.wa.comcast.net
7 220 1.14% 120 0.97% 2227 0.88% 7 0.32% torout.firstam.com
8 66 0.34% 54 0.44% 2022 0.80% 10 0.46% livebot-65-55-212-27.search.live.com
9 154 0.80% 109 0.88% 1955 0.78% 4 0.18% 24-205-26-130.dhcp.nrwl.ca.charter.com
10 14 0.07% 14 0.11% 1788 0.71% 1 0.05% 123.199.23.12

Top 30 of 166 Total Referrers
# Hits Referrer
1 4057 20.96% http://www.deltavipvacationrental.com/
2 3818 19.73% - (Direct Request)
3 2108 10.89% http://www.deltavipvacationrental.com/photos.html
4 794 4.10% http://www.deltavipvacationrental.com/rates.html
5 528 2.73% http://www.deltavipvacationrental.com/location.html
6 414 2.14% http://www.holyslip.info/
7 414 2.14% http://www.mailscool.info/
8 414 2.14% http://www.myheadbutter.info/
9 414 2.14% http://www.nationlegin.info/
10 414 2.14% http://www.pushnoodle.info/
11 414 2.14% http://www.sexocountry.info/
12 414 2.14% http://www.stomperdigital.info/
13 414 2.14% http://www.toiletpower.info/
14 414 2.14% http://www.watermonkey.info/
15 381 1.97% http://www.deltavipvacationrental.com/description.html
16 303 1.57% http://silk-carpets.biz
17 295 1.52% http://www.deltavipvacationrental.com/delta.html
18 279 1.44% http://deltavipvacationrental.com/
19 215 1.11% http://www.deltavipvacationrental.com/index.htm
20 202 1.04% http://www.hyiprogram.com
21 182 0.94% http://deltavipvacationrental.com/photos.html
22 165 0.85% http://www.deltavipvacationrental.com/pano.html
23 154 0.80% http://www.deltavipvacationrental.com/links.html
24 141 0.73% http://www.deltavipvacationrental.com/reservations.html
25 127 0.66% http://www.deltavipvacationrental.com
26 71 0.37% http://wikipediawiki.org/
27 70 0.36% http://intop5.net
28 60 0.31% http://cheap-viagra.ebbtop.info
29 60 0.31% http://intop50.net
30 60 0.31% http://pharmablogsite.com

Top 20 of 51 Total Search Strings
# Hits Search String
1 4 5.80% delta vip rentals
2 4 5.80% vip california rental
3 3 4.35% pbclients.com
4 2 2.90% bedroom vip
5 2 2.90% ca delta rental
6 2 2.90% california delta
7 2 2.90% california delta home rentals
8 2 2.90% delta rental
9 2 2.90% delta vacation rental
10 2 2.90% delta vacation rentals
11 2 2.90% dynaform.php
12 2 2.90% host006.pbclients.com
13 2 2.90% vacation rental sacramento delta
14 1 1.45% 192.250.34.161
15 1 1.45% 8095 n. rio blanco road stockton california 95219
16 1 1.45% andrus island vacation rental
17 1 1.45% bethel island ca vacation
18 1 1.45% california delta rentals
19 1 1.45% california delta vacation
20 1 1.45% california delta vacation rental

Top 15 of 188 Total User Agents
# Hits User Agent
1 2711 14.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1907 9.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1233 6.37% Mozilla/3.0 (compatible; Indy Library)
4 728 3.76% InternetSeer.com
5 644 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 564 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 497 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 406 2.10% OmniExplorer_Bot/6.10.1 (+http://www.omni-explorer.com) World
9 383 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 382 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 381 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 370 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 303 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 303 1.57% Opera/9.21 (Windows NT 5.1; U; ru)
15 256 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for July 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6886 35.58% 5350 43.17% 92442 36.69% Network
2 5101 26.36% 4035 32.56% 96100 38.14% US Commercial
3 3748 19.37% 22 0.18% 5922 2.35% Germany
4 2798 14.46% 2466 19.90% 46948 18.63% Unresolved/Unknown
5 336 1.74% 336 2.71% 3635 1.44% Russian Federation
6 113 0.58% 92 0.74% 1550 0.62% US Educational
7 94 0.49% 93 0.75% 1428 0.57% US Government
8 65 0.34% 65 0.52% 0 0.00% Thailand
9 61 0.32% 41 0.33% 1008 0.40% China
10 50 0.26% 49 0.40% 688 0.27% Non-Profit Organization
11 35 0.18% 35 0.28% 572 0.23% US Military
12 21 0.11% 12 0.10% 202 0.08% United States
13 10 0.05% 5 0.04% 45 0.02% Seychelles
14 6 0.03% 6 0.05% 10 0.00% Brazil
15 5 0.03% 4 0.03% 139 0.06% Canada
16 5 0.03% 3 0.02% 145 0.06% Japan
17 4 0.02% 4 0.03% 123 0.05% Australia
18 3 0.02% 1 0.01% 8 0.00% Malaysia
19 3 0.02% 3 0.02% 29 0.01% Singapore
20 2 0.01% 2 0.02% 239 0.09% France
21 2 0.01% 2 0.02% 133 0.05% Italy
22 1 0.01% 1 0.01% 123 0.05% Switzerland
23 1 0.01% 1 0.01% 123 0.05% Czech Republic
24 1 0.01% 1 0.01% 123 0.05% Faroe Islands
25 1 0.01% 1 0.01% 123 0.05% Netherlands
26 1 0.01% 1 0.01% 0 0.00% Romania
27 1 0.01% 1 0.01% 123 0.05% Viet Nam


Generated by Webalizer Version 2.01