Usage Statistics for deltavipvacationrental.com

Summary Period: August 2007
Generated 01-Sep-2007 04:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 12721
Total Files 10422
Total Pages 5466
Total Visits 1667
Total KBytes 311474
Total Unique Sites 572
Total Unique URLs 131
Total Unique Referrers 117
Total Unique User Agents 167
. Avg Max
Hits per Hour 17 504
Hits per Day 410 2019
Files per Day 336 1649
Pages per Day 176 519
Visits per Day 53 140
KBytes per Day 10048 50587
Hits by Response Code
Code 200 - OK 10422
Code 206 - Partial Content 162
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1507
Code 403 - Forbidden 6
Code 404 - Not Found 616

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 180 1.41% 160 1.54% 66 1.21% 49 2.94% 33 5.77% 1926 0.62%
2 343 2.70% 247 2.37% 193 3.53% 62 3.72% 42 7.34% 3744 1.20%
3 370 2.91% 315 3.02% 164 3.00% 59 3.54% 36 6.29% 6077 1.95%
4 366 2.88% 325 3.12% 141 2.58% 52 3.12% 44 7.69% 4432 1.42%
5 176 1.38% 141 1.35% 85 1.56% 59 3.54% 41 7.17% 1839 0.59%
6 505 3.97% 360 3.45% 177 3.24% 48 2.88% 28 4.90% 5621 1.80%
7 243 1.91% 200 1.92% 149 2.73% 69 4.14% 43 7.52% 5777 1.85%
8 496 3.90% 454 4.36% 322 5.89% 56 3.36% 53 9.27% 24038 7.72%
9 239 1.88% 157 1.51% 127 2.32% 55 3.30% 34 5.94% 4536 1.46%
10 208 1.64% 179 1.72% 160 2.93% 39 2.34% 16 2.80% 4287 1.38%
11 240 1.89% 196 1.88% 109 1.99% 40 2.40% 20 3.50% 3256 1.05%
12 292 2.30% 218 2.09% 118 2.16% 57 3.42% 43 7.52% 3172 1.02%
13 318 2.50% 282 2.71% 134 2.45% 55 3.30% 28 4.90% 6213 1.99%
14 439 3.45% 400 3.84% 207 3.79% 65 3.90% 63 11.01% 7214 2.32%
15 285 2.24% 252 2.42% 124 2.27% 50 3.00% 34 5.94% 5197 1.67%
16 250 1.97% 213 2.04% 113 2.07% 49 2.94% 26 4.55% 3536 1.14%
17 274 2.15% 220 2.11% 136 2.49% 58 3.48% 30 5.24% 5554 1.78%
18 157 1.23% 141 1.35% 77 1.41% 22 1.32% 19 3.32% 2693 0.86%
19 258 2.03% 233 2.24% 85 1.56% 36 2.16% 33 5.77% 3934 1.26%
20 381 3.00% 326 3.13% 202 3.70% 22 1.32% 19 3.32% 6715 2.16%
21 883 6.94% 791 7.59% 355 6.49% 43 2.58% 69 12.06% 29707 9.54%
22 2019 15.87% 1649 15.82% 403 7.37% 118 7.08% 102 17.83% 36163 11.61%
23 306 2.41% 261 2.50% 122 2.23% 51 3.06% 38 6.64% 3986 1.28%
24 198 1.56% 183 1.76% 90 1.65% 35 2.10% 43 7.52% 2498 0.80%
25 201 1.58% 150 1.44% 66 1.21% 15 0.90% 32 5.59% 2488 0.80%
26 352 2.77% 302 2.90% 108 1.98% 39 2.34% 56 9.79% 5454 1.75%
27 278 2.19% 244 2.34% 84 1.54% 43 2.58% 35 6.12% 5335 1.71%
28 806 6.34% 448 4.30% 286 5.23% 77 4.62% 37 6.47% 19881 6.38%
29 430 3.38% 337 3.23% 154 2.82% 54 3.24% 46 8.04% 6394 2.05%
30 797 6.27% 657 6.30% 519 9.50% 140 8.40% 36 6.29% 50587 16.24%
31 431 3.39% 381 3.66% 390 7.14% 68 4.08% 20 3.50% 39222 12.59%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 2.19% 7 247 2.37% 7 237 4.34% 106 3295 1.06%
1 5 164 1.29% 4 127 1.22% 3 107 1.96% 138 4278 1.37%
2 3 99 0.78% 2 87 0.83% 2 72 1.32% 26 794 0.25%
3 7 247 1.94% 5 161 1.54% 4 151 2.76% 145 4494 1.44%
4 2 89 0.70% 2 71 0.68% 1 47 0.86% 49 1518 0.49%
5 5 158 1.24% 4 131 1.26% 3 114 2.09% 97 2994 0.96%
6 6 197 1.55% 3 99 0.95% 2 63 1.15% 97 3001 0.96%
7 19 603 4.74% 17 541 5.19% 4 127 2.32% 308 9542 3.06%
8 27 867 6.82% 23 721 6.92% 5 177 3.24% 429 13296 4.27%
9 20 644 5.06% 15 471 4.52% 3 115 2.10% 242 7489 2.40%
10 9 290 2.28% 7 242 2.32% 2 90 1.65% 149 4611 1.48%
11 14 463 3.64% 13 426 4.09% 5 177 3.24% 543 16821 5.40%
12 15 467 3.67% 12 379 3.64% 2 88 1.61% 214 6629 2.13%
13 18 566 4.45% 11 366 3.51% 4 131 2.40% 225 6965 2.24%
14 45 1396 10.97% 37 1149 11.02% 24 756 13.83% 2215 68667 22.05%
15 30 943 7.41% 19 615 5.90% 8 257 4.70% 487 15096 4.85%
16 18 579 4.55% 16 521 5.00% 4 136 2.49% 303 9394 3.02%
17 9 301 2.37% 7 218 2.09% 2 73 1.34% 112 3457 1.11%
18 15 490 3.85% 11 357 3.43% 3 122 2.23% 199 6160 1.98%
19 21 676 5.31% 18 570 5.47% 6 207 3.79% 503 15602 5.01%
20 14 446 3.51% 11 351 3.37% 4 149 2.73% 328 10157 3.26%
21 31 978 7.69% 29 915 8.78% 23 719 13.15% 1759 54530 17.51%
22 21 680 5.35% 20 637 6.11% 15 469 8.58% 344 10664 3.42%
23 35 1100 8.65% 32 1020 9.79% 28 882 16.14% 1033 32021 10.28%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 2561 20.13% 18622 5.98% /
2 922 7.25% 112752 36.20% /plesk-stat/webstat/usage_200705.html
3 369 2.90% 9861 3.17% /stm31.js
4 225 1.77% 1656 0.53% /rates.html
5 156 1.23% 18871 6.06% /plesk-stat/webstat/usage_200707.html
6 153 1.20% 1448 0.46% /photos.html
7 140 1.10% 837 0.27% /plesk-stat/webstat/
8 101 0.79% 1431 0.46% /description.html
9 101 0.79% 709 0.23% /location.html
10 95 0.75% 39 0.01% /vwd_justso.htm
11 87 0.68% 418 0.13% /pano.html
12 70 0.55% 564 0.18% /delta.html
13 66 0.52% 7090 2.28% /plesk-stat/webstat/usage_200708.html
14 63 0.50% 734 0.24% /links.html
15 57 0.45% 1076 0.35% /reservations.html
16 54 0.42% 667 0.21% /pan.class
17 44 0.35% 4689 1.51% /plesk-stat/webstat/usage_200610.html
18 44 0.35% 4554 1.46% /plesk-stat/webstat/usage_200611.html
19 43 0.34% 347 0.11% /contact.html
20 40 0.31% 4208 1.35% /plesk-stat/webstat/usage_200612.html
21 40 0.31% 4288 1.38% /plesk-stat/webstat/usage_200701.html
22 39 0.31% 4116 1.32% /plesk-stat/webstat/usage_200702.html
23 39 0.31% 4205 1.35% /plesk-stat/webstat/usage_200703.html
24 39 0.31% 4470 1.44% /plesk-stat/webstat/usage_200706.html
25 37 0.29% 4056 1.30% /plesk-stat/webstat/usage_200609.html
26 36 0.28% 4000 1.28% /plesk-stat/webstat/usage_200704.html
27 31 0.24% 3309 1.06% /plesk-stat/webstat/usage_200607.html
28 31 0.24% 3334 1.07% /plesk-stat/webstat/usage_200608.html
29 28 0.22% 3106 1.00% /plesk-stat/webstat/usage_200606.html
30 25 0.20% 109 0.03% /thanks.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 922 7.25% 112752 36.20% /plesk-stat/webstat/usage_200705.html
2 156 1.23% 18871 6.06% /plesk-stat/webstat/usage_200707.html
3 2561 20.13% 18622 5.98% /
4 369 2.90% 9861 3.17% /stm31.js
5 66 0.52% 7090 2.28% /plesk-stat/webstat/usage_200708.html
6 44 0.35% 4689 1.51% /plesk-stat/webstat/usage_200610.html
7 44 0.35% 4554 1.46% /plesk-stat/webstat/usage_200611.html
8 39 0.31% 4470 1.44% /plesk-stat/webstat/usage_200706.html
9 40 0.31% 4288 1.38% /plesk-stat/webstat/usage_200701.html
10 40 0.31% 4208 1.35% /plesk-stat/webstat/usage_200612.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2561 20.13% 1070 64.61% /
2 922 7.25% 167 10.08% /plesk-stat/webstat/usage_200705.html
3 140 1.10% 57 3.44% /plesk-stat/webstat/
4 156 1.23% 39 2.36% /plesk-stat/webstat/usage_200707.html
5 66 0.52% 39 2.36% /plesk-stat/webstat/usage_200708.html
6 63 0.50% 23 1.39% /links.html
7 225 1.77% 22 1.33% /rates.html
8 70 0.55% 18 1.09% /delta.html
9 101 0.79% 16 0.97% /description.html
10 101 0.79% 15 0.91% /location.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2561 20.13% 883 53.45% /
2 922 7.25% 165 9.99% /plesk-stat/webstat/usage_200705.html
3 225 1.77% 105 6.36% /rates.html
4 140 1.10% 57 3.45% /plesk-stat/webstat/
5 156 1.23% 47 2.85% /plesk-stat/webstat/usage_200707.html
6 153 1.20% 40 2.42% /photos.html
7 66 0.52% 34 2.06% /plesk-stat/webstat/usage_200708.html
8 63 0.50% 32 1.94% /links.html
9 70 0.55% 29 1.76% /delta.html
10 101 0.79% 25 1.51% /description.html

Top 30 of 572 Total Sites
# Hits Files KBytes Visits Hostname
1 1406 11.05% 1406 13.49% 13851 4.45% 59 3.54% 65.39.251.50
2 658 5.17% 658 6.31% 80994 26.00% 115 6.90% cpe-74-73-134-199.nyc.res.rr.com
3 564 4.43% 564 5.41% 0 0.00% 564 33.83% pm81.internetseer.com
4 248 1.95% 100 0.96% 1393 0.45% 3 0.18% svex2k3crp02.brandywinerealty.com
5 218 1.71% 214 2.05% 19397 6.23% 1 0.06% domu-12-31-37-00-01-44.usma3.compute.amazonaws.com
6 218 1.71% 214 2.05% 19556 6.28% 1 0.06% domu-12-31-37-00-01-66.usma3.compute.amazonaws.com
7 184 1.45% 38 0.36% 634 0.20% 1 0.06% adsl-71-133-90-210.dsl.scrm01.pacbell.net
8 137 1.08% 48 0.46% 1058 0.34% 1 0.06% hrs245-40.housing.ucsb.edu
9 120 0.94% 120 1.15% 14771 4.74% 19 1.14% modemcable054.219-201-24.mc.videotron.ca
10 116 0.91% 59 0.57% 859 0.28% 2 0.12% c-24-4-55-164.hsd1.ca.comcast.net
11 105 0.83% 55 0.53% 918 0.29% 1 0.06% adsl-68-120-228-86.dsl.irvnca.pacbell.net
12 105 0.83% 50 0.48% 1193 0.38% 32 1.92% crawl-66-249-67-123.googlebot.com
13 97 0.76% 53 0.51% 923 0.30% 2 0.12% adsl-68-122-74-247.dsl.pltn13.pacbell.net
14 95 0.75% 95 0.91% 12032 3.86% 19 1.14% ns.km30211.keymachine.de
15 92 0.72% 51 0.49% 844 0.27% 2 0.12% mswft-vis.mswft.com
16 90 0.71% 90 0.86% 11078 3.56% 9 0.54% bas1-montreal45-1177813809.dsl.bell.ca
17 88 0.69% 20 0.19% 315 0.10% 1 0.06% cli209-8.middlesexcc.edu
18 87 0.68% 87 0.83% 448 0.14% 2 0.12% c-24-20-109-146.hsd1.wa.comcast.net
19 87 0.68% 41 0.39% 737 0.24% 2 0.12% host86-141.discord.birch.net
20 80 0.63% 42 0.40% 658 0.21% 1 0.06% 72.37.129.40
21 80 0.63% 44 0.42% 674 0.22% 1 0.06% c-67-187-158-40.hsd1.ca.comcast.net
22 75 0.59% 58 0.56% 1680 0.54% 2 0.12% 71-95-178-68.static.mtpk.ca.charter.com
23 75 0.59% 47 0.45% 667 0.21% 1 0.06% c-24-5-218-37.hsd1.ca.comcast.net
24 74 0.58% 72 0.69% 1417 0.46% 1 0.06% 66.75.55.161
25 74 0.58% 45 0.43% 704 0.23% 1 0.06% adsl-75-28-137-186.dsl.irvnca.sbcglobal.net
26 70 0.55% 37 0.36% 513 0.16% 1 0.06% c-69-181-98-94.hsd1.ca.comcast.net
27 69 0.54% 60 0.58% 1130 0.36% 1 0.06% wireless-205-157-147-75.bkfl.wccllc.net
28 68 0.53% 68 0.65% 1127 0.36% 2 0.12% 64-172-142-95.sjgov.org
29 67 0.53% 39 0.37% 679 0.22% 1 0.06% 152.79.236.46
30 67 0.53% 30 0.29% 397 0.13% 1 0.06% 158.96.84.31

Top 10 of 572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 5.17% 658 6.31% 80994 26.00% 115 6.90% cpe-74-73-134-199.nyc.res.rr.com
2 218 1.71% 214 2.05% 19556 6.28% 1 0.06% domu-12-31-37-00-01-66.usma3.compute.amazonaws.com
3 218 1.71% 214 2.05% 19397 6.23% 1 0.06% domu-12-31-37-00-01-44.usma3.compute.amazonaws.com
4 120 0.94% 120 1.15% 14771 4.74% 19 1.14% modemcable054.219-201-24.mc.videotron.ca
5 1406 11.05% 1406 13.49% 13851 4.45% 59 3.54% 65.39.251.50
6 95 0.75% 95 0.91% 12032 3.86% 19 1.14% ns.km30211.keymachine.de
7 90 0.71% 90 0.86% 11078 3.56% 9 0.54% bas1-montreal45-1177813809.dsl.bell.ca
8 63 0.50% 63 0.60% 2202 0.71% 17 1.02% ip105.126.adsl.wplus.ru
9 75 0.59% 58 0.56% 1680 0.54% 2 0.12% 71-95-178-68.static.mtpk.ca.charter.com
10 21 0.17% 21 0.20% 1637 0.53% 0 0.00% cache-ntc-ad01.proxy.aol.com

Top 30 of 117 Total Referrers
# Hits Referrer
1 3147 24.74% - (Direct Request)
2 3088 24.27% http://www.deltavipvacationrental.com/
3 1719 13.51% http://www.deltavipvacationrental.com/photos.html
4 507 3.99% http://www.deltavipvacationrental.com/rates.html
5 366 2.88% http://www.deltavipvacationrental.com/location.html
6 363 2.85% http://www.allforlaptops.com/dvdrw-cdrw-drives-for-laptops.html
7 360 2.83% http://www.allforlaptops.com/
8 349 2.74% http://www.hjarngympa.nu/webalizer/usage_200708.html
9 333 2.62% http://reneebinyon.com/stats/usage_200708.html
10 230 1.81% http://deltavipvacationrental.com/
11 218 1.71% http://www.deltavipvacationrental.com/description.html
12 169 1.33% http://www.deltavipvacationrental.com/delta.html
13 138 1.08% http://deltavipvacationrental.com/photos.html
14 122 0.96% http://www.freecashcasinos.com/
15 122 0.96% http://www.natory.com/
16 122 0.96% http://www.redlobstercoupon.info/
17 122 0.96% http://www.skinselect.info/
18 116 0.91% http://www.deltavipvacationrental.com/pano.html
19 112 0.88% http://www.squidoo.com/patch-perfect/
20 107 0.84% http://www.xpasm.com/
21 92 0.72% http://www.deltavipvacationrental.com/index.htm
22 71 0.56% http://www.carpledge.com/
23 70 0.55% http://itspatchperfect.com/
24 43 0.34% http://www.deltavipvacationrental.com
25 40 0.31% http://www.californiadelta.org/deltalodg.htm
26 39 0.31% http://deltavipvacationrental.com/description.html
27 39 0.31% http://www.silk-carpets.com
28 38 0.30% http://www.deltavipvacationrental.com/links.html
29 29 0.23% http://www.deltavipvacationrental.com/contact.html
30 28 0.22% http://www.deltavipvacationrental.com/reservations.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 9.38% california delta vacation rentals
2 2 6.25% bethel island vacation rental
3 2 6.25% delta loop isleton california
4 2 6.25% sacramento delta vacation rentals
5 1 3.12% bethel island ca usa
6 1 3.12% ca. delta rentals
7 1 3.12% california delta weekend rental
8 1 3.12% california vacation rental association
9 1 3.12% delta california rentals
10 1 3.12% delta home rental isleton
11 1 3.12% delta house rental
12 1 3.12% delta isleton vacation home rental
13 1 3.12% delta isleton vacation rental
14 1 3.12% delta vacation
15 1 3.12% delta vip vacations
16 1 3.12% domu-12-31-37-00-01-70.usma3.compute.amazonaws.com
17 1 3.12% dynaform.php
18 1 3.12% haytoyota
19 1 3.12% php dynaform
20 1 3.12% rental homes in rio vista california

Top 15 of 167 Total User Agents
# Hits User Agent
1 2954 23.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1530 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1408 11.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 740 5.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 569 4.47% InternetSeer.com
6 489 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 402 3.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 269 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 218 1.71% OmniExplorer_Bot/6.10.4 (+http://www.omni-explorer.com) World
10 218 1.71% OmniExplorer_Bot/6.10.5 (+http://www.omni-explorer.com) World
11 201 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 184 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 168 1.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 152 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 149 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for August 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5185 40.76% 4037 38.74% 72405 23.25% Network
2 3822 30.04% 3325 31.90% 153082 49.15% US Commercial
3 2673 21.01% 2407 23.10% 33521 10.76% Unresolved/Unknown
4 289 2.27% 115 1.10% 2053 0.66% US Educational
5 211 1.66% 211 2.02% 25859 8.30% Canada
6 168 1.32% 132 1.27% 4553 1.46% Netherlands
7 107 0.84% 107 1.03% 13411 4.31% Germany
8 100 0.79% 99 0.95% 1547 0.50% Non-Profit Organization
9 80 0.63% 79 0.76% 3295 1.06% Russian Federation
10 32 0.25% 27 0.26% 492 0.16% US Government
11 28 0.22% 27 0.26% 459 0.15% United States
12 8 0.06% 4 0.04% 36 0.01% Seychelles
13 5 0.04% 5 0.05% 133 0.04% Switzerland
14 5 0.04% 2 0.02% 139 0.04% Poland
15 3 0.02% 3 0.03% 119 0.04% Brazil
16 2 0.02% 2 0.02% 237 0.08% Japan
17 2 0.02% 1 0.01% 11 0.00% Sweden
18 1 0.01% 1 0.01% 123 0.04% United Kingdom


Generated by Webalizer Version 2.01