Usage Statistics for deltavipvacationrental.com

Summary Period: September 2007
Generated 01-Oct-2007 04:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 15442
Total Files 13813
Total Pages 9462
Total Visits 2074
Total KBytes 354601
Total Unique Sites 749
Total Unique URLs 150
Total Unique Referrers 178
Total Unique User Agents 212
. Avg Max
Hits per Hour 21 1149
Hits per Day 514 1514
Files per Day 460 1485
Pages per Day 315 1444
Visits per Day 69 162
KBytes per Day 11820 42231
Hits by Response Code
Code 200 - OK 13813
Code 206 - Partial Content 60
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 747
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 811

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 81 0.52% 73 0.53% 36 0.38% 35 1.69% 28 3.74% 936 0.26%
2 111 0.72% 77 0.56% 60 0.63% 50 2.41% 28 3.74% 2410 0.68%
3 275 1.78% 241 1.74% 88 0.93% 53 2.56% 27 3.60% 6313 1.78%
4 156 1.01% 116 0.84% 76 0.80% 55 2.65% 32 4.27% 4183 1.18%
5 261 1.69% 224 1.62% 133 1.41% 50 2.41% 43 5.74% 11206 3.16%
6 608 3.94% 551 3.99% 374 3.95% 162 7.81% 34 4.54% 42231 11.91%
7 361 2.34% 306 2.22% 222 2.35% 61 2.94% 48 6.41% 16983 4.79%
8 813 5.26% 741 5.36% 151 1.60% 74 3.57% 70 9.35% 15073 4.25%
9 753 4.88% 688 4.98% 198 2.09% 94 4.53% 129 17.22% 18001 5.08%
10 870 5.63% 718 5.20% 234 2.47% 73 3.52% 73 9.75% 20663 5.83%
11 455 2.95% 422 3.06% 185 1.96% 70 3.38% 46 6.14% 12565 3.54%
12 335 2.17% 289 2.09% 104 1.10% 66 3.18% 47 6.28% 6008 1.69%
13 497 3.22% 467 3.38% 302 3.19% 74 3.57% 24 3.20% 29947 8.45%
14 607 3.93% 583 4.22% 398 4.21% 76 3.66% 26 3.47% 39239 11.07%
15 166 1.07% 116 0.84% 52 0.55% 41 1.98% 22 2.94% 1677 0.47%
16 136 0.88% 113 0.82% 44 0.47% 25 1.21% 22 2.94% 2802 0.79%
17 329 2.13% 236 1.71% 84 0.89% 39 1.88% 19 2.54% 6319 1.78%
18 282 1.83% 229 1.66% 61 0.64% 46 2.22% 63 8.41% 3760 1.06%
19 281 1.82% 208 1.51% 149 1.57% 76 3.66% 44 5.87% 4662 1.31%
20 229 1.48% 199 1.44% 98 1.04% 86 4.15% 71 9.48% 3207 0.90%
21 247 1.60% 157 1.14% 115 1.22% 86 4.15% 44 5.87% 2968 0.84%
22 222 1.44% 189 1.37% 116 1.23% 86 4.15% 62 8.28% 2960 0.83%
23 224 1.45% 181 1.31% 72 0.76% 59 2.84% 36 4.81% 3288 0.93%
24 302 1.96% 234 1.69% 79 0.83% 60 2.89% 40 5.34% 4420 1.25%
25 1040 6.73% 946 6.85% 871 9.21% 59 2.84% 32 4.27% 25784 7.27%
26 1391 9.01% 1309 9.48% 1237 13.07% 62 2.99% 42 5.61% 22251 6.27%
27 1484 9.61% 1375 9.95% 1268 13.40% 83 4.00% 44 5.87% 14932 4.21%
28 1514 9.80% 1485 10.75% 1444 15.26% 75 3.62% 40 5.34% 15158 4.27%
29 273 1.77% 230 1.67% 138 1.46% 89 4.29% 68 9.08% 3928 1.11%
30 1139 7.38% 1110 8.04% 1073 11.34% 116 5.59% 55 7.34% 10727 3.03%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 1.52% 6 196 1.42% 6 199 2.10% 141 4230 1.19%
1 7 237 1.53% 6 205 1.48% 5 152 1.61% 121 3623 1.02%
2 9 292 1.89% 7 228 1.65% 5 168 1.78% 109 3275 0.92%
3 12 368 2.38% 10 325 2.35% 8 266 2.81% 158 4745 1.34%
4 44 1344 8.70% 43 1312 9.50% 43 1315 13.90% 524 15720 4.43%
5 24 729 4.72% 23 707 5.12% 22 676 7.14% 348 10450 2.95%
6 20 620 4.02% 18 567 4.10% 13 408 4.31% 610 18312 5.16%
7 23 695 4.50% 20 602 4.36% 14 420 4.44% 334 10025 2.83%
8 24 722 4.68% 22 675 4.89% 12 388 4.10% 452 13547 3.82%
9 29 897 5.81% 26 803 5.81% 20 623 6.58% 1454 43632 12.30%
10 27 814 5.27% 24 739 5.35% 14 440 4.65% 858 25754 7.26%
11 24 725 4.69% 19 589 4.26% 9 292 3.09% 512 15372 4.34%
12 13 418 2.71% 12 371 2.69% 7 217 2.29% 367 11022 3.11%
13 19 575 3.72% 17 515 3.73% 5 176 1.86% 321 9635 2.72%
14 11 342 2.21% 10 304 2.20% 4 131 1.38% 214 6428 1.81%
15 63 1891 12.25% 60 1807 13.08% 46 1389 14.68% 1419 42561 12.00%
16 20 617 4.00% 17 525 3.80% 6 204 2.16% 297 8906 2.51%
17 12 387 2.51% 11 345 2.50% 6 196 2.07% 183 5477 1.54%
18 13 410 2.66% 11 349 2.53% 5 171 1.81% 204 6134 1.73%
19 25 752 4.87% 23 697 5.05% 14 433 4.58% 1063 31877 8.99%
20 33 1016 6.58% 27 813 5.89% 14 423 4.47% 762 22872 6.45%
21 16 501 3.24% 14 425 3.08% 8 253 2.67% 490 14686 4.14%
22 18 551 3.57% 15 470 3.40% 11 355 3.75% 738 22128 6.24%
23 10 304 1.97% 8 244 1.77% 5 167 1.76% 140 4192 1.18%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 6597 42.72% 56880 16.04% /
2 1121 7.26% 137484 38.77% /plesk-stat/webstat/usage_200705.html
3 302 1.96% 8679 2.45% /stm31.js
4 180 1.17% 1223 0.34% /rates.html
5 123 0.80% 1207 0.34% /photos.html
6 98 0.63% 1399 0.39% /description.html
7 96 0.62% 709 0.20% /location.html
8 79 0.51% 391 0.11% /pano.html
9 73 0.47% 30 0.01% /vwd_justso.htm
10 69 0.45% 8232 2.32% /plesk-stat/webstat/usage_200707.html
11 63 0.41% 621 0.18% /plesk-stat/webstat/
12 62 0.40% 708 0.20% /links.html
13 62 0.40% 7082 2.00% /plesk-stat/webstat/usage_200709.html
14 58 0.38% 1076 0.30% /reservations.html
15 56 0.36% 407 0.11% /delta.html
16 52 0.34% 653 0.18% /pan.class
17 50 0.32% 5339 1.51% /plesk-stat/webstat/usage_200702.html
18 49 0.32% 5426 1.53% /plesk-stat/webstat/usage_200703.html
19 43 0.28% 4354 1.23% /plesk-stat/webstat/usage_200610.html
20 42 0.27% 4726 1.33% /plesk-stat/webstat/usage_200706.html
21 40 0.26% 279 0.08% /contact.html
22 40 0.26% 4288 1.21% /plesk-stat/webstat/usage_200701.html
23 40 0.26% 4228 1.19% /plesk-stat/webstat/usage_200704.html
24 39 0.25% 4065 1.15% /plesk-stat/webstat/usage_200611.html
25 39 0.25% 4206 1.19% /plesk-stat/webstat/usage_200708.html
26 37 0.24% 3986 1.12% /plesk-stat/webstat/usage_200612.html
27 32 0.21% 3449 0.97% /plesk-stat/webstat/usage_200608.html
28 32 0.21% 123 0.03% /thanks.html
29 31 0.20% 3309 0.93% /plesk-stat/webstat/usage_200607.html
30 31 0.20% 3155 0.89% /plesk-stat/webstat/usage_200609.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 1121 7.26% 137484 38.77% /plesk-stat/webstat/usage_200705.html
2 6597 42.72% 56880 16.04% /
3 302 1.96% 8679 2.45% /stm31.js
4 69 0.45% 8232 2.32% /plesk-stat/webstat/usage_200707.html
5 62 0.40% 7082 2.00% /plesk-stat/webstat/usage_200709.html
6 49 0.32% 5426 1.53% /plesk-stat/webstat/usage_200703.html
7 50 0.32% 5339 1.51% /plesk-stat/webstat/usage_200702.html
8 42 0.27% 4726 1.33% /plesk-stat/webstat/usage_200706.html
9 43 0.28% 4354 1.23% /plesk-stat/webstat/usage_200610.html
10 40 0.26% 4288 1.21% /plesk-stat/webstat/usage_200701.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6597 42.72% 1363 66.10% /
2 1121 7.26% 262 12.71% /plesk-stat/webstat/usage_200705.html
3 63 0.41% 45 2.18% /plesk-stat/webstat/
4 180 1.17% 33 1.60% /rates.html
5 62 0.40% 32 1.55% /plesk-stat/webstat/usage_200709.html
6 62 0.40% 29 1.41% /links.html
7 69 0.45% 25 1.21% /plesk-stat/webstat/usage_200707.html
8 123 0.80% 22 1.07% /photos.html
9 98 0.63% 21 1.02% /description.html
10 96 0.62% 21 1.02% /location.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 6597 42.72% 1228 59.67% /
2 1121 7.26% 263 12.78% /plesk-stat/webstat/usage_200705.html
3 180 1.17% 90 4.37% /rates.html
4 63 0.41% 50 2.43% /plesk-stat/webstat/
5 123 0.80% 40 1.94% /photos.html
6 98 0.63% 34 1.65% /description.html
7 62 0.40% 32 1.55% /links.html
8 69 0.45% 32 1.55% /plesk-stat/webstat/usage_200707.html
9 62 0.40% 31 1.51% /plesk-stat/webstat/usage_200709.html
10 96 0.62% 29 1.41% /location.html

Top 30 of 749 Total Sites
# Hits Files KBytes Visits Hostname
1 2054 13.30% 2054 14.87% 20295 5.72% 2 0.10% 216-110-190-154.ptr.primarydns.com
2 762 4.93% 762 5.52% 93796 26.45% 115 5.54% cpe-74-73-134-199.nyc.res.rr.com
3 744 4.82% 744 5.39% 7268 2.05% 2 0.10% 2.ae.344a.static.theplanet.com
4 651 4.22% 651 4.71% 0 0.00% 648 31.24% pm81.internetseer.com
5 521 3.37% 521 3.77% 5089 1.44% 2 0.10% unknown.ord.scnet.net
6 503 3.26% 503 3.64% 5025 1.42% 1 0.05% saturn147.art-vhost.net
7 485 3.14% 485 3.51% 4738 1.34% 6 0.29% pluto.4dwebhosting.com
8 261 1.69% 261 1.89% 2550 0.72% 2 0.10% 615293.ds.nac.net
9 249 1.61% 34 0.25% 1949 0.55% 53 2.56% crawl-66-249-67-123.googlebot.com
10 248 1.61% 248 1.80% 30527 8.61% 114 5.50% cpe-74-73-165-155.nyc.res.rr.com
11 229 1.48% 225 1.63% 20871 5.89% 1 0.05% ec2-72-44-51-80.z-1.compute-1.amazonaws.com
12 222 1.44% 222 1.61% 2169 0.61% 1 0.05% fuzzy.cirtexhosting.com
13 221 1.43% 218 1.58% 20913 5.90% 10 0.48% ec2-72-44-50-22.z-1.compute-1.amazonaws.com
14 143 0.93% 56 0.41% 1552 0.44% 1 0.05% 67.99.40.15
15 117 0.76% 117 0.85% 1143 0.32% 1 0.05% ns107.101sitehosting.net
16 101 0.65% 55 0.40% 816 0.23% 1 0.05% 208.100.146.148
17 92 0.60% 82 0.59% 2419 0.68% 9 0.43% livebot-65-55-212-28.search.live.com
18 92 0.60% 50 0.36% 865 0.24% 1 0.05% wanglobe.hilton.com
19 91 0.59% 86 0.62% 206 0.06% 1 0.05% bas4-montreal02-1096721813.dsl.bell.ca
20 87 0.56% 42 0.30% 737 0.21% 1 0.05% adsl-76-204-194-68.dsl.pltn13.sbcglobal.net
21 80 0.52% 45 0.33% 722 0.20% 1 0.05% 166.167-62-69.ftth.swbr.surewest.net
22 80 0.52% 46 0.33% 837 0.24% 1 0.05% ip68-96-93-130.oc.oc.cox.net
23 77 0.50% 77 0.56% 865 0.24% 1 0.05% ppp91-122-28-43.pppoe.avangard-dsl.ru
24 75 0.49% 58 0.42% 1692 0.48% 2 0.10% a70106.upc-a.chello.nl
25 74 0.48% 43 0.31% 749 0.21% 1 0.05% adsl-75-6-175-177.dsl.skt2ca.sbcglobal.net
26 74 0.48% 64 0.46% 830 0.23% 2 0.10% c-76-20-100-128.hsd1.ca.comcast.net
27 71 0.46% 53 0.38% 895 0.25% 1 0.05% adsl-66-123-177-206.dsl.sntc01.pacbell.net
28 69 0.45% 43 0.31% 752 0.21% 1 0.05% c-76-102-21-42.hsd1.ca.comcast.net
29 66 0.43% 36 0.26% 502 0.14% 1 0.05% adsl-69-110-72-187.dsl.pltn13.pacbell.net
30 66 0.43% 66 0.48% 759 0.21% 4 0.19% cpe-75-86-131-120.wi.res.rr.com

Top 10 of 749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 762 4.93% 762 5.52% 93796 26.45% 115 5.54% cpe-74-73-134-199.nyc.res.rr.com
2 248 1.61% 248 1.80% 30527 8.61% 114 5.50% cpe-74-73-165-155.nyc.res.rr.com
3 221 1.43% 218 1.58% 20913 5.90% 10 0.48% ec2-72-44-50-22.z-1.compute-1.amazonaws.com
4 229 1.48% 225 1.63% 20871 5.89% 1 0.05% ec2-72-44-51-80.z-1.compute-1.amazonaws.com
5 2054 13.30% 2054 14.87% 20295 5.72% 2 0.10% 216-110-190-154.ptr.primarydns.com
6 744 4.82% 744 5.39% 7268 2.05% 2 0.10% 2.ae.344a.static.theplanet.com
7 521 3.37% 521 3.77% 5089 1.44% 2 0.10% unknown.ord.scnet.net
8 503 3.26% 503 3.64% 5025 1.42% 1 0.05% saturn147.art-vhost.net
9 485 3.14% 485 3.51% 4738 1.34% 6 0.29% pluto.4dwebhosting.com
10 21 0.14% 21 0.15% 2585 0.73% 4 0.19% dslb-088-070-094-030.pools.arcor-ip.net

Top 30 of 178 Total Referrers
# Hits Referrer
1 4261 27.59% - (Direct Request)
2 2371 15.35% http://www.deltavipvacationrental.com/
3 2052 13.29% http://diesexauskunft.com
4 1299 8.41% http://www.deltavipvacationrental.com/photos.html
5 502 3.25% http://www.sexcam3000.com
6 336 2.18% http://www.deltavipvacationrental.com/rates.html
7 297 1.92% http://www.deltavipvacationrental.com/location.html
8 217 1.41% http://deltavipvacationrental.com/
9 178 1.15% http://www.deltavipvacationrental.com/description.html
10 125 0.81% http://backseatbangers.21kpussy.com/
11 124 0.80% http://bangboat.xhandjob.com/
12 123 0.80% http://deltavipvacationrental.com/photos.html
13 123 0.80% http://roundandbrown-review.com/
14 121 0.78% http://8thstreetlatinas.ttmoda.com/
15 119 0.77% http://bangbros-review.com/bangbros.html
16 119 0.77% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
17 118 0.76% http://assparade-review.com/
18 118 0.76% http://bangbros-review.net/bang.html
19 117 0.76% http://assparadesamples.com/
20 117 0.76% http://bangbros-review.com/bangbros-website.html
21 117 0.76% http://milf-next-door.ttmoda.com/
22 117 0.76% http://teenhitchhikers-review.com/
23 116 0.75% http://bangbros-review.com/
24 116 0.75% http://bangbros-review.net/
25 115 0.74% http://bigsausagepizza-big.com/
26 115 0.74% http://club-seventeen-live.com/seventeen-bedding.html
27 114 0.74% http://mikes-apartment.ttfu.net/
28 114 0.74% http://newbangbros.com/free-bangbros.html
29 113 0.73% http://xxx-proposal.net/
30 112 0.73% http://assparadesamples.com/ass-parade-sample-video.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 8.16% delta vacation rentals
2 3 6.12% bethel island vacation rental
3 2 4.08% california delta vacation rentals
4 2 4.08% delta rentals
5 2 4.08% delta vacations california
6 2 4.08% isleton california
7 2 4.08% vacation rentals isleton ca
8 2 4.08% vacation rentals tracy ca
9 1 2.04% andrus island
10 1 2.04% antioch ca vacation rentals
11 1 2.04% bethel island ca vacation rental
12 1 2.04% california delta waterfront home
13 1 2.04% delta california vacation
14 1 2.04% delta loop
15 1 2.04% delta vacation rental
16 1 2.04% delta vip vacation rental
17 1 2.04% delta waterfront rental house
18 1 2.04% deltavipvacationrental
19 1 2.04% deltavipvacationrental.com
20 1 2.04% deltavipvacationrentalcom

Top 15 of 212 Total User Agents
# Hits User Agent
1 2557 16.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
2 2402 15.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1223 7.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1083 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 829 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 653 4.23% InternetSeer.com
7 494 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 371 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 330 2.14% Mozilla/4.0 (compatible; MSIE 6.0;)
10 321 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 288 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 229 1.48% OmniExplorer_Bot/6.10.6 (+http://www.omni-explorer.com) World
13 221 1.43% OmniExplorer_Bot/6.10.7 (+http://www.omni-explorer.com) World
14 192 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 143 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for September 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7503 48.59% 7018 50.81% 231371 65.25% US Commercial
2 6046 39.15% 5253 38.03% 87484 24.67% Network
3 849 5.50% 647 4.68% 15178 4.28% Unresolved/Unknown
4 363 2.35% 362 2.62% 6975 1.97% Germany
5 187 1.21% 146 1.06% 4753 1.34% Netherlands
6 121 0.78% 121 0.88% 1626 0.46% Russian Federation
7 94 0.61% 87 0.63% 219 0.06% Canada
8 60 0.39% 55 0.40% 848 0.24% United States
9 59 0.38% 47 0.34% 1780 0.50% Hungary
10 56 0.36% 44 0.32% 1531 0.43% Romania
11 29 0.19% 29 0.21% 583 0.16% Non-Profit Organization
12 16 0.10% 15 0.11% 256 0.07% US Military
13 11 0.07% 9 0.07% 219 0.06% Old style Arpanet (arpa)
14 10 0.06% 10 0.07% 867 0.24% Brazil
15 10 0.06% 5 0.04% 45 0.01% Seychelles
16 8 0.05% 8 0.06% 262 0.07% Belarus
17 5 0.03% 5 0.04% 36 0.01% Indonesia
18 4 0.03% 2 0.01% 22 0.01% Sweden
19 3 0.02% 3 0.02% 10 0.00% Cote D'Ivoire (Ivory Coast)
20 3 0.02% 3 0.02% 373 0.11% Japan
21 2 0.01% 2 0.01% 30 0.01% Mexico
22 1 0.01% 0 0.00% 1 0.00% Austria
23 1 0.01% 1 0.01% 123 0.03% Pakistan
24 1 0.01% 1 0.01% 8 0.00% Poland


Generated by Webalizer Version 2.01